An overview of consumer finance and policy issues / Cheryl R. Cooper.
Electronic resources
Record details
- Physical Description: 1 online resource.
- Current Frequency: Updated irregularly
- Edition: [Library of Congress public edition].
- Publisher: [Washington, D.C.] : Congressional Research Service, [2018?]-
Content descriptions
- General Note:
- The CRS report home page provides access to all versions published since 2018 in accordance with P.L. 115-141.
- Bibliography, etc. Note:
- Report includes bibliographical references.
- Source of Description Note:
- Description based on contents viewed on November 20, 2019; title from CRS report home page.
Search for related items by subject
- Subject:
- Finance, Personal > United States.
Consumer credit > United States.
Loans, Personal > United States.
Host Item Titles
| CRS reports (Library of Congress. Congressional Research Service) |
Search for related items by series
Other Formats and Editions
Accessibility Features
| LDR | 01973nai a2200433 i 4500 | ||
|---|---|---|---|
| 001 | 14370424 | ||
| 003 | CARDINAL | ||
| 005 | 20191120165152.0 | ||
| 006 | m o d f | ||
| 007 | cr mn||||||||| | ||
| 008 | 191120c20189999dcu x w o b f0 2eng c | ||
| 010 | . | ‡a2019241914 | |
| 035 | . | ‡a(OCoLC)1128106466 | |
| 040 | . | ‡aGPO ‡beng ‡erda ‡epn ‡cGPO | |
| 042 | . | ‡apcc | |
| 043 | . | ‡an-us--- | |
| 074 | . | ‡a0807-A-07 (online) | |
| 086 | 0 | . | ‡aLC 14.23:R 45813/ |
| 100 | 1 | . | ‡aCooper, Cheryl R., ‡eauthor. |
| 245 | 1 | 3. | ‡aAn overview of consumer finance and policy issues / ‡cCheryl R. Cooper. |
| 250 | . | ‡a[Library of Congress public edition]. | |
| 264 | 1. | ‡a[Washington, D.C.] : ‡bCongressional Research Service, ‡c[2018?]- | |
| 300 | . | ‡a1 online resource. | |
| 310 | . | ‡aUpdated irregularly | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡acomputer ‡bc ‡2rdamedia | |
| 338 | . | ‡aonline resource ‡bcr ‡2rdacarrier | |
| 490 | 1 | . | ‡aReport / Congressional Research Service ; ‡vR45813 |
| 500 | . | ‡aThe CRS report home page provides access to all versions published since 2018 in accordance with P.L. 115-141. | |
| 504 | . | ‡aReport includes bibliographical references. | |
| 588 | . | ‡aDescription based on contents viewed on November 20, 2019; title from CRS report home page. | |
| 650 | 0. | ‡aFinance, Personal ‡zUnited States. ‡0(CARDINAL)306779 | |
| 650 | 0. | ‡aConsumer credit ‡zUnited States. | |
| 650 | 0. | ‡aLoans, Personal ‡zUnited States. ‡0(CARDINAL)297022 | |
| 710 | 2 | . | ‡aLibrary of Congress. ‡bCongressional Research Service, ‡eissuing body. ‡0(CARDINAL)142410 |
| 773 | 0 | 8. | ‡iContained in (work): ‡tCRS reports (Library of Congress. Congressional Research Service) ‡w(DLC) 2018231131 ‡w(OCoLC)1052784408 |
| 830 | 0. | ‡aCRS report ; ‡vR45813. ‡0(CARDINAL)680247 | |
| 856 | 4 | 0. | ‡uhttps://purl.fdlp.gov/GPO/gpo128791 ‡7govdoc ‡yClick for online content. ‡9BHM ‡9BLADEN ‡9BRASWELL ‡9BROWN ‡9BRUNSWICK ‡9BUNCOMBE ‡9BURKE ‡9CALDWELL ‡9CARTERET ‡9CASWELL ‡9CLEVELAND ‡9DAVIE ‡9DUPLIN ‡9FARMVILLE ‡9FORSYTH ‡9FRANKLIN ‡9GRANVILLE ‡9HARNETT ‡9HAYWOOD ‡9HENDERSON ‡9IREDELL ‡9JOHNSTON ‡9LEE ‡9MADISON ‡9MAUNEY ‡9NANTAHALA ‡9NORTHWESTERN ‡9ONSLOW ‡9PERRY ‡9PERSON ‡9POLK ‡9ROBESON ‡9ROCKINGHAM ‡9RUTHERFORD ‡9SAMPSON ‡9SANDHILL ‡9SCOTLAND ‡9STANLY ‡9TRV ‡9WARREN ‡9YANCEY ‡9DEQ_ELC ‡9GHL ‡9GOV_MANSION ‡9HIGH_POINT ‡9NC_ARCHIVES ‡9NC_ART ‡9NC_DOL ‡9NC_DOT ‡9NC_LEG ‡9NC_NATSCI ‡9NC_SHS ‡9CAMDEN ‡9CURRITUCK ‡9DARE ‡9JACKSON ‡9PASQUOTANK |
| 901 | . | ‡a14370424 ‡bgovdoc-script 07142995fde0c77ca68674daf7d57bb4c6be6019 b5c814badb1ab1ff15bb724e15c3e63a9f1a9c25 ‡c14370424 ‡tbiblio ‡selectronic | |
