Hunting matters! : "Hats on" mentoring campaign / prepared by Walter "Deet" James Jr. [and] Dain Palmer.
Data compiled from participants in the Hunting Heritage Program's 2012 Hats On campaign to promote hunting and introduce non-hunters to the sport.
Electronic resources
Record details
- Physical Description: 1 online resource (55 pages) : color illustrations
- Publisher: [Raleigh, North Carolina] : Division of Wildlife Management, [2013]
Content descriptions
- Bibliography, etc. Note:
- Includes bibliographical references (page 9).
- Source of Description Note:
- Cover title from PDF (viewed on August 8, 2022).
Search for related items by subject
- Subject:
- Hunters > North Carolina > Statistics.
Hunting > North Carolina.
Other Formats and Editions
Accessibility Features
| LDR | 01535cam a2200361 i 4500 | ||
|---|---|---|---|
| 001 | 14070059 | ||
| 003 | CARDINAL | ||
| 005 | 20230822080041.0 | ||
| 006 | m o d s | ||
| 007 | cr cn||||||||| | ||
| 008 | 220811s2013 ncua obs s000 0 eng d | ||
| 035 | . | ‡a(OCoLC)1340676267 | |
| 037 | . | ‡a11650 ‡bNCTE | |
| 040 | . | ‡aNCS ‡beng ‡erda ‡cNCS ‡dNCS ‡dOCLCF ‡dOCLCQ | |
| 043 | . | ‡an-us-nc | |
| 086 | . | ‡aC45 9:H365 2013 ‡2ncdocs | |
| 100 | 1 | . | ‡aJames, Walter "Deet", ‡eauthor. |
| 245 | 1 | 0. | ‡aHunting matters! : ‡b"Hats on" mentoring campaign / ‡cprepared by Walter "Deet" James Jr. [and] Dain Palmer. |
| 264 | 1. | ‡a[Raleigh, North Carolina] : ‡bDivision of Wildlife Management, ‡c[2013] | |
| 300 | . | ‡a1 online resource (55 pages) : ‡bcolor illustrations | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡acomputer ‡bc ‡2rdamedia | |
| 338 | . | ‡aonline resource ‡bcr ‡2rdacarrier | |
| 347 | . | ‡atext file ‡bPDF | |
| 504 | . | ‡aIncludes bibliographical references (page 9). | |
| 520 | . | ‡aData compiled from participants in the Hunting Heritage Program's 2012 Hats On campaign to promote hunting and introduce non-hunters to the sport. | |
| 588 | . | ‡aCover title from PDF (viewed on August 8, 2022). | |
| 650 | 0. | ‡aHunters ‡zNorth Carolina ‡vStatistics. | |
| 650 | 0. | ‡aHunting ‡zNorth Carolina. | |
| 700 | 1 | . | ‡aPalmer, Dain, ‡eauthor. |
| 710 | 2 | . | ‡aNorth Carolina Wildlife Resources Commission, ‡eissuing body. ‡0(CARDINAL)149691 |
| 856 | 4 | 0. | ‡uhttps://digital.ncdcr.gov/documents/detail/563835 ‡7ncgov_statepub ‡9BHM ‡9BLADEN ‡9BRASWELL ‡9BROWN ‡9BRUNSWICK ‡9BUNCOMBE ‡9BURKE ‡9CALDWELL ‡9CARTERET ‡9CASWELL ‡9CLEVELAND ‡9DAVIE ‡9DUPLIN ‡9FARMVILLE ‡9FORSYTH ‡9FRANKLIN ‡9GRANVILLE ‡9HARNETT ‡9HAYWOOD ‡9HENDERSON ‡9IREDELL ‡9JOHNSTON ‡9LEE ‡9MADISON ‡9MAUNEY ‡9NANTAHALA ‡9NORTHWESTERN ‡9ONSLOW ‡9PERRY ‡9PERSON ‡9POLK ‡9ROBESON ‡9ROCKINGHAM ‡9RUTHERFORD ‡9SAMPSON ‡9SANDHILL ‡9SCOTLAND ‡9STANLY ‡9TRV ‡9WARREN ‡9YANCEY ‡9DEQ_ELC ‡9GHL ‡9GOV_MANSION ‡9HIGH_POINT ‡9NC_ARCHIVES ‡9NC_ART ‡9NC_DOL ‡9NC_DOT ‡9NC_LEG ‡9NC_NATSCI ‡9NC_SHS ‡9CAMDEN ‡9CURRITUCK ‡9DARE ‡9JACKSON ‡9PASQUOTANK |
| 901 | . | ‡a14070059 ‡bAUTOGEN ‡c14070059 ‡tbiblio ‡soclc | |
