Wild warriors : 4 books in 1! / by Jerry Pallotta ; illustrated by Rob Bolster.
"Which dangerous animals would win in a fight? Find out in this awesome bindup of four books in the popular Who Would Win? series. The collection features a range of mammals, sea creatures, reptiles, insects, and birds to satisfy all kinds of animal fans, including Rattlesnake vs. Secretary Bird, Lobster vs. Crab, Jaguar vs. Skunk, and Green Ants vs. Army Ants. Kids will learn about each animal's anatomy, behavior, and more, alongside photos, charts, illustrations, and amazing facts"-- Provided by publisher.
Record details
- ISBN: 1339011069
- ISBN: 9781339011066
- ISBN: 9798890338747
- Physical Description: 127 pages : color illustrations, color maps, color photographs ; 24 cm
- Publisher: New York, New York : Scholastic, 2023.
- Copyright: ©2019
Content descriptions
- Formatted Contents Note:
- Green ant vs. army ant -- Jaguar vs. skunk -- Lobster vs. crab -- Rattlesnake vs. secretary bird -- Who has the advantage?
- Target Audience Note:
- 1st-3rd graders. Scholastic.Grade 3. Scholastic.640L Lexile
Search for related items by subject
- Subject:
- Animal behavior > Juvenile literature.
Animal fighting > Juvenile literature.
Animals > Juvenile literature. - Genre:
- Illustrated works.
Informational works.
Search for related items by series
Available copies
- 17 of 47 copies available at NC Cardinal. (Show)
- 2 of 5 copies available at Stanly County Public Library.
Holds
- 1 current hold with 47 total copies.
Show Only Available Copies
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Albemarle Main Library | J 590 Pal (Text) | 31010000902330 | Juvenile Nonfiction | Checked out | 08/19/2026 |
| Albemarle Main Library | J 591.65 Pal (Text) | 31010000876963 | Juvenile Nonfiction | Checked out | 08/20/2026 |
| Locust Branch Library | J 591.65 Pal (Text) | 31011003415106 | Juvenile Nonfiction | Available | - |
| Locust Branch Library | J 591.65 Pal (Text) | 31011003426962 | Juvenile Nonfiction | Checked out | 08/25/2026 |
| Oakboro Branch Library | J 591.65 Pal (Text) | 31013000213583 | Juvenile Nonfiction | Available | - |
Accessibility Features
| LDR | 02477nam a2200517 i 4500 | ||
|---|---|---|---|
| 001 | 14059518 | ||
| 003 | CARDINAL | ||
| 005 | 20230830160752.2 | ||
| 008 | 230822t20232019nyuabo j 000 0 eng d | ||
| 010 | . | ‡abl2023026201 | |
| 020 | . | ‡a1339011069 ‡q(softcover) | |
| 020 | . | ‡a9781339011066 ‡q(softcover) | |
| 020 | . | ‡a9798890338747 ‡q(Penworthy) | |
| 035 | . | ‡a(OCoLC)1395393790 | |
| 040 | . | ‡aNjBwBT ‡beng ‡erda ‡cNjBwBT ‡dCOB | |
| 082 | 0 | 4. | ‡a590 ‡223 |
| 100 | 1 | . | ‡aPallotta, Jerry, ‡eauthor. ‡0(CARDINAL)185898 |
| 245 | 1 | 0. | ‡aWild warriors : ‡b4 books in 1! / ‡cby Jerry Pallotta ; illustrated by Rob Bolster. |
| 246 | 3 | . | ‡aWho would win? : ‡bwild warriors |
| 264 | 1. | ‡aNew York, New York : ‡bScholastic, ‡c2023. | |
| 264 | 4. | ‡c©2019 | |
| 300 | . | ‡a127 pages : ‡bcolor illustrations, color maps, color photographs ; ‡c24 cm | |
| 336 | . | ‡acartographic image ‡bcri ‡2rdacontent | |
| 336 | . | ‡astill image ‡bsti ‡2rdacontent | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡aunmediated ‡bn ‡2rdamedia | |
| 338 | . | ‡avolume ‡bnc ‡2rdacarrier | |
| 385 | . | ‡nage ‡aChildren ‡2lcdgt | |
| 490 | 1 | . | ‡aWho would win? |
| 505 | 0 | . | ‡aGreen ant vs. army ant -- Jaguar vs. skunk -- Lobster vs. crab -- Rattlesnake vs. secretary bird -- Who has the advantage? |
| 520 | . | ‡a"Which dangerous animals would win in a fight? Find out in this awesome bindup of four books in the popular Who Would Win? series. The collection features a range of mammals, sea creatures, reptiles, insects, and birds to satisfy all kinds of animal fans, including Rattlesnake vs. Secretary Bird, Lobster vs. Crab, Jaguar vs. Skunk, and Green Ants vs. Army Ants. Kids will learn about each animal's anatomy, behavior, and more, alongside photos, charts, illustrations, and amazing facts"-- ‡cProvided by publisher. | |
| 521 | 2 | . | ‡a1st-3rd graders. ‡bScholastic. |
| 521 | 2 | . | ‡aGrade 3. ‡bScholastic. |
| 521 | 8 | . | ‡a640L ‡bLexile |
| 650 | 0. | ‡aAnimal behavior ‡vJuvenile literature. ‡0(CARDINAL)317197 | |
| 650 | 0. | ‡aAnimal fighting ‡vJuvenile literature. | |
| 650 | 0. | ‡aAnimals ‡vJuvenile literature. ‡0(CARDINAL)309127 | |
| 655 | 7. | ‡aIllustrated works. ‡2lcgft ‡0(CARDINAL)338046 | |
| 655 | 7. | ‡aInformational works. ‡2lcgft ‡0(CARDINAL)351103 | |
| 700 | 1 | . | ‡aBolster, Rob, ‡eillustrator. ‡0(CARDINAL)374225 |
| 800 | 1 | . | ‡aPallotta, Jerry. ‡tWho would win? ‡0(CARDINAL)621931 |
| 902 | . | ‡aMARCIVE 202309 | |
| 902 | . | ‡aMARCIVE 202312 | |
| 902 | . | ‡aMARCIVE 202406 | |
| 902 | . | ‡aMARCIVE 202409 | |
| 901 | . | ‡a14059518 ‡bSystem Local ‡c14059518 ‡tbiblio ‡soclc | |
