Click, clack rainy day / by Doreen Cronin ; illustrated by Betsy Lewin.
On a rainy day, everyone on the farm stays inside except the cows, who enjoy the rain, mud, and wind.
Record details
- ISBN: 1518256414
- ISBN: 166591114X
- ISBN: 1665911158
- ISBN: 9781518256417
- ISBN: 9781665911146
- ISBN: 9781665911153
- ISBN: 9781685056254
- ISBN: 9781536473513
- Physical Description: 1 volume (unnumbered pages) : color illustrations ; 23 cm.
- Publisher: New York : Simon Spotlight, [2022]
Content descriptions
- Target Audience Note:
- 350L Lexile
- Study Program Information Note:
- Accelerated Reader AR LG 2.4 0.5 515524.
Search for related items by subject
- Subject:
- Domestic animals > Juvenile fiction.
Farmers > Juvenile fiction.
Rain and rainfall > Juvenile fiction. - Genre:
- Fiction.
Picture books.
Readers (Publications)
Search for related items by series
Available copies
- 57 of 81 copies available at NC Cardinal.
- 5 of 6 copies available at Stanly County Public Library. (Show)
Holds
- 0 current holds with 81 total copies.
Show Only Available Copies
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Albemarle Main Library | E Cro (Text) | 31010000778334 | Easy Reader | In transit | - |
| Albemarle Main Library | E Cro (Text) | 31010000812455 | Easy New Fiction | Available | - |
| Badin Branch Library | E Cro (Text) | 31012000109189 | Easy Reader | Available | - |
| Locust Branch Library | E Cro (Text) | 31011000309732 | Easy Reader | Available | - |
| Norwood Branch Library | E Cro (Text) | 31014000159602 | Easy Reader | Available | - |
| Oakboro Branch Library | E Cro (Text) | 31013000181087 | Easy Reader | Available | - |
| Albert Carlton - Cashiers Community Library | BR CRONIN (Text) | 39493110055227 | Juvenile Fiction | Available | - |
| Alleghany Public Library | EZ CRONIN EZ Reader (Text) | 30664100319778 | Easy Reader | Available | - |
| Alleghany Public Library | EZ CRONIN JLG (Text) | 30664100316915 | Easy Reader | Available | - |
| BHM Headquarters Library | J FIC (Text) | 38344101801395 | Juvenile Fiction | Checked out | 07/06/2026 |
| BHM Headquarters Library | J FIC (Text) | 38344101727061 | Juvenile Fiction | Available | - |
| Boone Trail Headquarters | E Cro / Level Reader (Text) | 33630005275495 | Easy Fiction | Available | - |
| Bordeaux Library | CMB1980785 (Text) | CMB1980785 | Technical Services | In process | - |
| Bunn Branch | E/Cronin (Text) | 72350000110964 | Easy Reader | Checked out | 08/17/2026 |
| C.B. Hildebrand Public Library | EASY READER CRO (Text) | 33557004499786 | Easy Reader | Checked out | 08/15/2026 |
| Camden County Library | 2 EZR CRO (Text) | 39488900241862 | Easy Reader | Available | - |
| Charles H. Stone Memorial Library | EZ CRONIN JLG (Text) | 30665100395130 | Easy Reader | Available | - |
| Clemmons Branch | E Cronin, Doreen (Text) | 0112523380293 | Easy Reader | Available | - |
| Cleveland County Main Library | E CRONIN (Text) | 22281500151698 | Easy Reader | Checked out | 08/11/2026 |
| Cliffdale Library | CMB1980785 (Text) | CMB1980786 | Technical Services | In process | - |
| Cumberland Headquarters | CMB1980785 (Text) | CMB1980789 | Technical Services | In process | - |
| Danbury Public Library | EZ CRONIN EZ Reader (Text) | 30672100402452 | Easy Reader | Available | - |
| Dobson Community Library | EZ CRONIN EZ Reader (Text) | 30666100334202 | Easy Reader | Available | - |
| Dunn Public Library | E Cro 2nd / Level Reader (Text) | 33436001757035 | Easy Fiction | Available | - |
| East Bend Public Library | EZ CRONIN EZ Reader (Text) | 30667100173426 | Easy Reader | Available | - |
| East Regional Library | CMB1980785 (Text) | CMB1980787 | Technical Services | In process | - |
| Eden Library | E (Text) | 31554010857828 | Easy Reader | Available | - |
| Elkin Public Library | EZ CRONIN (Text) | 30499100563137 | Easy Reader | Available | - |
| Elkin Public Library | EZ CRONIN JLG (Text) | 30499100537008 | Easy Reader | Available | - |
| Franklinton Branch | E/Cronin (Text) | 72350000110965 | Easy Reader | Available | - |
| Franklinton Branch | E/Cronin (Text) | 72350000110967 | Easy Reader | Available | - |
| Harnett County Main Library | E Cro / 2 Level Reader (Text) | 33630005275552 | Easy Reader | Available | - |
| Hatteras Library | ER CRO (Text) | 39488400501807 | Easy Reader | Available | - |
| Hocutt-Ellington Memorial Library | BR Cronin (Text) | 39523000010559 | Easy Reader | Checked out | 08/25/2026 |
| Hocutt-Ellington Memorial Library | BR Cronin (Text) | 39523000013272 | Juvenile New Fiction | Checked out | 08/22/2026 |
| Hope Mills Library | CMB1980785 (Text) | CMB1980788 | Technical Services | In process | - |
| Hudson (Caldwell) | E CRONIN Doreen (Text) | 50669013024642 | Easy Reader | Checked out | 08/18/2026 |
| Jonesville Public Library | EZ CRONIN EZ Reader (Text) | 30668100313673 | Easy Reader | Checked out | 08/18/2026 |
| Kill Devil Hills Library | ER CRO (Text) | 39488501332672 | Easy Reader | Available | - |
| King Public Library | EZ CRONIN EZ Reader (Text) | 30094100451415 | Easy Reader | Available | - |
| Leath Memorial Library | ER L2 CRONIN (Text) | 58198000817646 | Easy Reader | Available | - |
| Lenoir Library | E CRONIN Doreen (Text) | 50669013024600 | Easy Reader | Available | - |
| Lexington Public Library | E CRO (Text) | 25908007738847 | Easy Fiction | Available | - |
| Louisburg - Main Branch | E/Cronin (Text) | 72350000110963 | Easy Reader | Checked out | 08/11/2026 |
| Madison Main Library | J READ CRO (Text) | 30229101255130 | Juvenile Reader | Available | - |
| Manteo Library | ER CRO (Text) | 39488300978519 | Easy Reader | Available | - |
| Margaret and James Harper, Jr. Library | E CRO (Text) | 31421621401661 | Easy Reader | Available | - |
| Mars Hill Library | EASY READER CRO (Text) | 30229101251931 | Easy Reader | Available | - |
| Mary Duncan Public Library | E Cronin (Text) | 38950611515927 | Easy Fiction | Available | - |
| McDowell Bookmobile | EASY CRO (Text) | 37810435592398 | Easy Reader | Available | - |
