The Berenstain bears' big track meet / Mike Berenstain.
Papa, Sister, and Brother compete in the Bear Family Big Track meet, and race, jump and climb their way to win gold.
Record details
- ISBN: 9781544444826
- ISBN: 1544444826
- ISBN: 9780062654724
- ISBN: 0062654721
- ISBN: 9780062654717
- ISBN: 0062654713
- ISBN: 9781646973347
- ISBN: 1646973348
- Physical Description: 32 pages : color illustrations ; 24 cm.
- Edition: First edition
- Publisher: New York, NY : Harper, an imprint of HarperCollins Publishers, [2020]
- Copyright: ©2020
Content descriptions
- General Note:
- "Based on the characters created by Stan and Jan Berenstain."
- Study Program Information Note:
- Accelerated Reader AR LG 1.6 0.5 516618.
Search for related items by subject
- Subject:
- Cheating (Education) > Juvenile fiction.
Honesty > Juvenile fiction.
Siblings > Juvenile fiction.
Bears > Juvenile fiction.
Berenstain Bears (Fictitious characters) > Juvenile fiction.
Track and field > Juvenile fiction.
Siblings. - Genre:
- Readers (Publications)
Sports fiction.
Search for related items by series
Available copies
- 35 of 54 copies available at NC Cardinal.
- 3 of 5 copies available at Stanly County Public Library. (Show)
Holds
- 0 current holds with 54 total copies.
Other Formats and Editions
Show Only Available Copies
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Albemarle Main Library | E Ber (Text) | 31010000709107 | Easy Reader | Checked out | 08/20/2026 |
| Badin Branch Library | E Ber (Text) | 31012000102267 | Easy Reader | Available | - |
| Locust Branch Library | E Ber (Text) | 31011000277830 | Easy Reader | Checked out | 08/18/2026 |
| Norwood Branch Library | E Ber (Text) | 31014000118954 | Easy New Fiction | Available | - |
| Oakboro Branch Library | E Ber (Text) | 31013000158317 | Easy Reader | Available | - |
| Alexander Main Library | LR E Berenstain (Text) | 34269001262436 | Easy Fiction | Checked out | 06/10/2026 |
| Boone Trail Headquarters | E Ber / Level Reader (Text) | 33630004634874 | Easy Fiction | Available | - |
| Bryan Memorial Library | E Berenstain (Text) | 810191001720194 | Easy Reader | Available | - |
| Bunn Branch | E/Berenstain (Text) | 72350000101246 | Easy Reader | Checked out | 08/24/2026 |
| Cliffdale Library | E READER BERENSTAIN (Text) | 31781066391119 | Easy Fiction | Available | - |
| Columbus Library | ER L1 BER (Text) | 31250200074971 | Easy Reader | Checked out | 08/29/2026 |
| Denton Public Library | E BER RL 1 (Text) | 25908008051059 | Easy Fiction | Available | - |
| Dunn Public Library | E Ber / (Text) | 33436001721981 | Easy Fiction | Available | - |
| East Bend Public Library | EZ BERENSTAIN EZ Reader (Text) | 30667100162205 | Easy Reader | Checked out | 08/12/2026 |
| East Regional Library | E READER BERENSTAIN (Text) | 31781066391135 | Easy Fiction | Available | - |
| Elkin Public Library | EZ BERENSTAIN (Text) | 30499100550183 | Easy Reader | Available | - |
| Fairview Library | E-R BER (Text) | 0020513302131 | Easy Reader | Checked out | 07/30/2026 |
| Farmville Public Library | ER BINS-BERENSTAIN (Text) | 23900000025321 | Easy Reader | Checked out | 08/26/2026 |
| Forsyth Central | E Berenstain, Mike (Text) | 0112522724432 | Easy Reader | Checked out | 08/07/2026 |
| Franklinton Branch | E/Berenstain (Text) | 72350000101238 | Easy Reader | Available | - |
| George H. & Laura E. Brown Library | JE Ber (Text) | 30308101258359 | Easy Fiction | Available | - |
| Green River Branch | BER (Text) | 33258010020079 | Easy Reader | Available | - |
| Gunn Memorial Public Library | E READER BER (Text) | 34621991172522 | Easy Reader | Available | - |
| Harnett County Main Library | E Ber / 1 Level Reader (Text) | 33630004634817 | Easy Reader | Available | - |
| Henderson Main Branch | BER (Text) | 33258010020088 | Easy Reader | Available | - |
| High Point Library | J PR FIC Berenstain Mike (Text) | 30519020028802 | Easy Reader | Available | - |
| Hudson (Caldwell) | E BERENSTAIN Mike (Text) | 50669012305679 | Easy Reader | Available | - |
| J.C. Holliday Library | E Berenstain (Text) | 810191001720186 | Easy Reader | Checked out | 08/25/2026 |
| Jackson County Public Library | BR BERENSTAIN (Text) | 39493109351124 | Juvenile Fiction | Checked out | 08/24/2026 |
| Kemp Sugg Memorial Library | ER BERENSTAIN (Text) | 58198000851447 | Easy Reader | Available | - |
| King Public Library | EZ BERENSTAIN EZ Reader (Text) | 30094100435004 | Easy Reader | Checked out | 08/17/2026 |
| Kinston-Lenoir County Public Library | E BERENSTAIN (Text) | 39149008078529 | Easy Fiction | Checked out | 08/20/2026 |
| Leath Memorial Library | ER L1 BERENSTAIN (Text) | 58198000804230 | Easy Reader | Available | - |
| Lexington Public Library | E BER ET: Berenstain Bears (Text) | 25908008050747 | Juvenile Theme | Available | - |
| Louisburg - Main Branch | E/Berenstain (Text) | 72350000101242 | Easy Reader | Available | - |
| Madison-Mayodan Public Library | E (Text) | 31554010585510 | Easy Reader | Available | - |
| Mills River Branch | BER (Text) | 33258010020097 | Easy Reader | Available | - |
| Montgomery County Public Library | ER BERENSTAIN (Text) | 38198000519635 | Easy Reader | Available | - |
| North Davidson Public Library | E BERENSTAIN (Text) | 25908008050663 | Easy Fiction | Checked out | 08/26/2026 |
| North Regional Library | E READER BERENSTAIN (Text) | 31781066391150 | Easy Fiction | Available | - |
| North Regional Library | E READER BERENSTAIN (Text) | 31781066391168 | Easy Fiction | Available | - |
| Person County Library | E BER (Text) | 34622005091237 | Easy Reader | Available | - |
| Public Library of Johnston County and Smithfield | E Berenstain (Text) | 38950611563406 | Easy Reader | Checked out | 08/13/2026 |
| Reidsville Library | E (Text) | 31554010585528 | Easy Reader | Available | - |
| Southern Branch | E BERENSTAIN Mike (Text) | 50669012305596 | Easy Reader | Available | - |
| Spring Lake Library | E READER BERENSTAIN (Text) | 31781066391176 | Easy Fiction | Available | - |
| Stoneville Library | E (Text) | 31554010585536 | Easy Reader | Available | - |
| Thomasville Public Library | E BER BR-BERENSTAINBEARS (Text) | 25908008050705 | Easy Fiction | Available | - |
| Walkertown Branch | E Berenstain, Mike (Text) | 0112522724888 | Easy Reader | Checked out | 08/10/2026 |
| Walnut Cove Public Library | EZ BERENSTAIN EZ Reader (Text) | 30670100343353 | Easy Reader | Available | - |
