Killer whale vs. great white shark / by Jerry Pallotta ; illustrated by Rob Bolster.
Contains facts about killer whales and great white sharks, comparing such aspects as their sizes, brain structure, and abilities.
Record details
- ISBN: 1424268788
- ISBN: 9781424268788
- ISBN: 060594881X
- ISBN: 9780605948815
- ISBN: 1338346377
- ISBN: 9781338346374
- ISBN: 1518210562
- ISBN: 9781518210563
- ISBN: 0545160758
- ISBN: 9780545160759
- ISBN: 9781098252540
- ISBN: 1098252543
- ISBN: 9781484470343
- ISBN: 1484470346
- ISBN: 9781338206357
- Physical Description: 32 pages : color illustrations, color photographs ; 23 cm.
- Publisher: New York : Scholastic, [2009]
- Copyright: ©2009
Content descriptions
- General Note:
- Publisher, dates, and paging may vary.
- Target Audience Note:
- Reading level grade 3. Scholastic.620L Lexile
- Study Program Information Note:
- Accelerated Reader AR LG 3.4 0.5 145035.Accelerated Reader AR LG 3 0.5 145035.
Search for related items by subject
- Subject:
- Killer whale > Juvenile literature.
Sharks > Juvenile literature.
Whales > Juvenile literature.
White shark > Juvenile literature.
Marine animals > Juvenile literature.
Animal fighting > Juvenile literature. - Genre:
- Illustrated works.
Informational works.
Search for related items by series
Available copies
- 29 of 58 copies available at NC Cardinal.
- 0 of 4 copies available at Stanly County Public Library. (Show)
Holds
- 0 current holds with 58 total copies.
Other Formats and Editions
Show Only Available Copies
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Albemarle Main Library | J 599.536 Pal (Text) | 31010000876591 | Juvenile Nonfiction | Checked out | 08/13/2026 |
| Albemarle Main Library | J 599.536 Pal (Text) | 31010000900656 | Juvenile Nonfiction | Checked out | 08/20/2026 |
| Albemarle Main Library | J 599.536 Pal (Text) | 31010000900664 | Juvenile Nonfiction | Checked out | 08/10/2026 |
| Locust Branch Library | J 599.536 Pal (Text) | 31011000332015 | Juvenile Nonfiction | Checked out | 08/20/2026 |
| Anderson Creek School Media Center | J 599.5 Pal (Text) | 30400560 | Juvenile Nonfiction | Available | - |
| Anderson Creek School Media Center | J 599.53 Pal (Text) | 30493197 | Juvenile Nonfiction | Available | - |
| Angier Public Library | J 599.536 Pal (Text) | 33632002288059 | Juvenile Nonfiction | Checked out | 08/11/2026 |
| Benhaven Public Library | J 599.53 Pal (Text) | 33630005205054 | Juvenile Nonfiction | Checked out | 08/14/2026 |
| Benhaven Public Library | J 599.536 Pal (Text) | 33630005237826 | Juvenile Nonfiction | Checked out | 08/18/2026 |
| Bladen Bookmobile | J 599.536 PAL (Text) | 30441100829423 | Juvenile Nonfiction | Available | - |
Accessibility Features
| LDR | 03040cam a2200781Ii 4500 | ||
|---|---|---|---|
| 001 | 10505698 | ||
| 003 | CARDINAL | ||
| 005 | 20210811142232.0 | ||
| 008 | 100128t20092009nyua j 000 0 eng d | ||
| 020 | . | ‡a1424268788 | |
| 020 | . | ‡a9781424268788 | |
| 020 | . | ‡a060594881X ‡q(Perma Bound bdg.) | |
| 020 | . | ‡a9780605948815 ‡q(Perma Bound bdg.) | |
| 020 | . | ‡a1338346377 | |
| 020 | . | ‡a9781338346374 | |
| 020 | . | ‡a1518210562 ‡q(Paw Prints) | |
| 020 | . | ‡a9781518210563 ‡q(Paw Prints) | |
| 020 | . | ‡a0545160758 ‡q(paperback) | |
| 020 | . | ‡a9780545160759 ‡q(paperback) | |
| 020 | . | ‡a9781098252540 ‡q(library binding) | |
| 020 | . | ‡a1098252543 ‡q(library binding) | |
| 020 | . | ‡a9781484470343 ‡q(CPI) | |
| 020 | . | ‡a1484470346 ‡q(CPI) | |
| 020 | . | ‡a9781338206357 | |
| 035 | . | ‡a(OCoLC)1396767704 | |
| 035 | . | ‡a(OCoLC)502269700 | |
| 035 | . | ‡z(OCoLC)911594552 | |
| 035 | . | ‡z(OCoLC)911594552 ‡z(OCoLC)933611479 ‡z(OCoLC)965961964 ‡z(OCoLC)972043509 ‡z(OCoLC)1057896880 | |
| 040 | . | ‡aWIQ ‡beng ‡erda ‡cWIQ ‡dIEU ‡dOCLCF ‡dOCLCO ‡dBTCTA ‡dYDXCP ‡dOCLCQ ‡dOCO ‡dOCLCO ‡dVP@ ‡dBKL ‡dMJ8 | |
| 050 | 1 | 4. | ‡aQL737.C432 ‡bP33 2009 |
| 082 | 0 | 4. | ‡a599.536 ‡223 |
| 100 | 1 | . | ‡aPallotta, Jerry, ‡eauthor. ‡0(CARDINAL)185898 |
| 245 | 1 | 0. | ‡aKiller whale vs. great white shark / ‡cby Jerry Pallotta ; illustrated by Rob Bolster. |
| 246 | 3 | . | ‡aKiller whale versus great white shark |
| 264 | 1. | ‡aNew York : ‡bScholastic, ‡c[2009] | |
| 264 | 4. | ‡c©2009 | |
| 300 | . | ‡a32 pages : ‡bcolor illustrations, color photographs ; ‡c23 cm. | |
| 336 | . | ‡astill image ‡bsti ‡2rdacontent | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡aunmediated ‡bn ‡2rdamedia | |
| 338 | . | ‡avolume ‡bnc ‡2rdacarrier | |
| 385 | . | ‡nage ‡aChildren ‡2lcdgt | |
| 490 | 1 | . | ‡aWho would win? |
| 500 | . | ‡aPublisher, dates, and paging may vary. | |
| 520 | . | ‡aContains facts about killer whales and great white sharks, comparing such aspects as their sizes, brain structure, and abilities. | |
| 521 | 2 | . | ‡aReading level grade 3. ‡bScholastic. |
| 521 | 8 | . | ‡a620L ‡bLexile |
| 526 | 0 | . | ‡aAccelerated Reader AR ‡bLG ‡c3.4 ‡d0.5 ‡z145035. |
| 526 | 0 | . | ‡aAccelerated Reader AR ‡bLG ‡c3 ‡d0.5 ‡z145035. |
| 650 | 0. | ‡aKiller whale ‡vJuvenile literature. ‡0(CARDINAL)445914 | |
| 650 | 0. | ‡aSharks ‡vJuvenile literature. ‡0(CARDINAL)298297 | |
| 650 | 0. | ‡aWhales ‡vJuvenile literature. ‡0(CARDINAL)317241 | |
| 650 | 0. | ‡aWhite shark ‡vJuvenile literature. ‡0(CARDINAL)457199 | |
| 650 | 0. | ‡aMarine animals ‡vJuvenile literature. ‡0(CARDINAL)317110 | |
| 650 | 0. | ‡aAnimal fighting ‡vJuvenile literature. | |
| 655 | 7. | ‡aIllustrated works. ‡2lcgft ‡0(CARDINAL)338046 | |
| 655 | 7. | ‡aInformational works. ‡2lcgft ‡0(CARDINAL)351103 | |
| 700 | 1 | . | ‡aBolster, Rob, ‡eillustrator. ‡0(CARDINAL)374225 |
| 800 | 1 | . | ‡aPallotta, Jerry. ‡tWho would win? ‡0(CARDINAL)621931 |
| 902 | . | ‡aMARCIVE 201809 | |
| 902 | . | ‡aMARCIVE 201909 | |
| 902 | . | ‡aMARCIVE 201912 | |
| 902 | . | ‡aMARCIVE 202109 | |
| 902 | . | ‡aMARCIVE 202112 | |
| 902 | . | ‡aMARCIVE 202203 | |
| 902 | . | ‡aMARCIVE 202306 | |
| 902 | . | ‡aMARCIVE 202406 | |
| 901 | . | ‡a10505698 ‡b ‡c10505698 ‡tbiblio ‡sSystem Local | |
